Live denomination detector
Currency Vision
Detect banknote denominations from a photo. The image stays in your browser; the app draws boxes and totals the money it finds.
36 denominations
6 currencies
Browser inference
Detector
Try a photo
Samples
Choose an image to load the detector.
No image selected
| Denomination | Count | Subtotal |
|---|
-
Benchmark
Five detector architectures, one banknote dataset
The dataset contains 3,793 smartphone photos and 4,320 annotated banknotes across USD, PHP, INR, EUR, AUD, and CAD.
| Architecture | Precision | Recall | mAP@0.5 | mAP@0.5:0.95 |
|---|---|---|---|---|
| YOLOv8s running above | 0.931 | 0.878 | 0.917 | 0.780 |
| YOLOv8-SE | 0.621 | 0.670 | 0.705 | 0.553 |
| YOLOv8m best mAP@0.5:0.95 | 0.954 | 0.900 | 0.935 | 0.812 |
| RT-DETR | 0.937 | 0.917 | 0.937 | 0.811 |
| CoordAtt + AdaptiveSPPF proposed | 0.896 | 0.858 | 0.902 | 0.771 |
Proposed model training curves